Block 13456714
000000000000000136a2abad042a430eb32e2b736fc88904629739eaf109ae3e
Summary
Transactions | 1 |
Height | 13456714 |
Confirmations | 7281524 |
Timestamp | Wed, 11 Aug 2021 20:50:59 UTC |
Size (bytes) | 235 |
Version | 536871426 |
Merkle Root | 07fe7bb0539c794e4c8f043b19dcaef5b7b18b0db1e08d9c0b2bb4aefb7c9f3a |
Nonce | 3303283524 |
Bits | 19025bc7 |
Difficulty | 1821027009.279859 |
Transactions
mined Wed, 11 Aug 2021 20:50:59 UTC
No Inputs (Newly Generated Coins) |
DGbZULUsSiPitaZFN4ewsNwQEdnQ98jbCH502.79379907 DGB ➡ |
Fee: 0 DGB
7281523 Confirmations502.79379907 DGB