Block 1211097
000000000000041a903757c8ed5dd610b5e7f256218e8fb42dbb8b3665eef194
Summary
Transactions | 1 |
Height | 1211097 |
Confirmations | 19466594 |
Timestamp | Sat, 19 Sep 2015 07:23:16 UTC |
Size (bytes) | 249 |
Version | 514 |
Merkle Root | cc60744301b7e81972c3f88b6ec966909d4b5921c7c734a8b5eea8f78f05d6f8 |
Nonce | 2996793492 |
Bits | 1a090759 |
Difficulty | 1858180.766699622 |
Transactions
mined Sat, 19 Sep 2015 07:23:16 UTC
No Inputs (Newly Generated Coins) |
DQ7dLiMx6SApMSQTs4YtMyCFPamR7gT7Ps2201.63676726 DGB ➡ |
Fee: 0 DGB
19466594 Confirmations2201.63676726 DGB