Block 18744533
597d8d995ac11ce38eba0134cde869a121922b0308e229e9c96065f33e208b31
Summary
Transactions | 1 |
Height | 18744533 |
Confirmations | 1704331 |
Timestamp | Mon, 12 Feb 2024 19:45:41 UTC |
Size (bytes) | 194 |
Version | 536872962 |
Merkle Root | 59f13606c93f792c51dc33284f0725f45b0aed4d4b233333c634dd1bc925aec6 |
Nonce | 1270287537 |
Bits | 1a0e0404 |
Difficulty | 1197013.115013957 |
Transactions
mined Mon, 12 Feb 2024 19:45:41 UTC
No Inputs (Newly Generated Coins) |
DFf3P5fE4ckcQnCTdvNtbmUjdL24gXZMVr359.06302951 DGB ➡ |
Fee: 0 DGB
1704331 Confirmations359.06302951 DGB