Block 675751
3b448cf01423479a844963b56e408374434bf4d5bf699bb05ef90897bf8ba025
Summary
Transactions | 1 |
Height | 675751 |
Confirmations | 20005944 |
Timestamp | Mon, 16 Mar 2015 19:01:41 UTC |
Size (bytes) | 212 |
Version | 1538 |
Merkle Root | b898e6fcf1eed4da1b83b659caffc849ad21ec4b38fbacaf3cbae30db62ba81d |
Nonce | 2225956608 |
Bits | 1b1816c8 |
Difficulty | 2720.537557579167 |
Transactions
mined Mon, 16 Mar 2015 19:01:41 UTC
No Inputs (Newly Generated Coins) |
DEtbM7FEw3KoS8awMXFyZgPtMWmvq6tdKi2362.10558859 DGB ➡ |
Fee: 0 DGB
20005944 Confirmations2362.10558859 DGB