Block 13065009
542addf3f78115aa00b7c1e76603d3ee5fd415f9d310bb36dad2b21673e4676e
Summary
Transactions | 1 |
Height | 13065009 |
Confirmations | 7619250 |
Timestamp | Sat, 05 Jun 2021 01:16:57 UTC |
Size (bytes) | 194 |
Version | 536872962 |
Merkle Root | b8583e02aef477a0a353b1d8238fb1e1effb49df54d2f4b6a8680044359f7b3a |
Nonce | 2522417044 |
Bits | 1a083efd |
Difficulty | 2034545.524552518 |
Transactions
mined Sat, 05 Jun 2021 01:16:57 UTC
No Inputs (Newly Generated Coins) |
DFf3P5fE4ckcQnCTdvNtbmUjdL24gXZMVr514.20685385 DGB ➡ |
Fee: 0 DGB
7619250 Confirmations514.20685385 DGB