Block 13655649
e1b52751f3f78747bd1ea70b5fe6444a08ac25cee369ce14e07d627a91918078
Summary
Transactions | 1 |
Height | 13655649 |
Confirmations | 1679806 |
Timestamp | Wed, 15 Sep 2021 06:14:42 UTC |
Size (bytes) | 194 |
Version | 536874498 |
Merkle Root | c7c63639f0dd15ed6cce8aa6078ecab5ab148fdd6174176d9a1d9088816bf0e2 |
Nonce | 3460154537 |
Bits | 1a54aa9e |
Difficulty | 198153.5232131767 |
Transactions
mined Wed, 15 Sep 2021 06:14:42 UTC
No Inputs (Newly Generated Coins) |
D8aqBgYRNeLgdJ6i3sF9arFTkbtsY9NLvR497.18262027 DGB ➡ |
Fee: 0 DGB
1679806 Confirmations497.18262027 DGB