Block 20254670
e3e9d5868c0303e120f3b862fe27c29eba23c01299c6d50bc70af6a8b395c2be
Summary
Transactions | 1 |
Height | 20254670 |
Confirmations | 194177 |
Timestamp | Thu, 31 Oct 2024 08:01:35 UTC |
Size (bytes) | 198 |
Version | 536872962 |
Merkle Root | 8085cdcd00fcd3fd533178fe7df0dc0104c3dcf9e4b883860f20c998aba2f032 |
Nonce | 1149679046 |
Bits | 1a1081fb |
Difficulty | 1016308.94694371 |
Transactions
mined Thu, 31 Oct 2024 08:01:35 UTC
No Inputs (Newly Generated Coins) |
DK8ZTp89aahJpmnwdZ8LNsAUNoGA6qS43G324.56742066 DGB ➡ |
Fee: 0 DGB
194173 Confirmations324.56742066 DGB